NCAA D2 · Rindge, New Hampshire
Franklin Pierce University
Men’s basketball · Private · Northeast 10 Conference
2026-27 roster
Last roster check: November 3, 2026. Verify with the official roster.
| Player | Position | Height | Class |
|---|---|---|---|
| Grgo Katic | Unknown | 6′7″ | So. |
| Dyree Rogers | Unknown | 6′4″ | Rs. |
| Dailon McCoy Simoneaux | Unknown | 6′0″ | So. |
| Iean Allen | Unknown | 6′4″ | Fr. |
| Alex Gray | Unknown | 6′6″ | Sr. |
| Jaylen Wills | Unknown | 5′10″ | So. |
| Dylan Goodman | Unknown | 6′3″ | Sr. |
| Jalen Martinez | Unknown | 6′5″ | Jr. |
| Devin Johnson | Unknown | 6′6″ | Jr. |
| Enmanuel Ferreras | Unknown | 6′6″ | Sr. |
| Erick Perez | Unknown | 6′4″ | Sr. |
| DJ Brown | Unknown | 6′1″ | Sr. |
| Jaxon Koroll | Unknown | 7′0″ | So. |
| Richard Emma-Nnopu | Unknown | 6′4″ | Rs. |
| Viktar Kachalouski | Unknown | 6′2″ | Sr. |
| Colin Brand | Unknown | 6′1″ | Jr. |
| Eric Swain | Unknown | 6′4″ | So. |
| Jailen Pinnix | Unknown | 5′11″ | So. |
| Jackson Southerland | Unknown | 6′3″ | Rs. |
| Noah Calalang | Unknown | 5′9″ | Rs. |
| Ethan Campbell | Unknown | 6′4″ | Rs. |
| Jaden Givens | Unknown | 6′2″ | Rs. |
| Travele Givens | Unknown | 6′0″ | Rs. |
| Brady Hegan | Unknown | 6′4″ | Rs. |
| Matt Hinchcliffe | Unknown | 6′5″ | Rs. |
| Jeremiah Jackson-Sherman | Unknown | 6′1″ | Rs. |
| Michael Johnson | Unknown | 5′11″ | Rs. |
| Jayden Joseph | Unknown | 6′6″ | Rs. |
| Kyle Luong | Unknown | 5′9″ | Rs. |
| Joseph Vazquez | Unknown | 6′2″ | Rs. |
| TJ Waite | Unknown | 6′5″ | Rs. |
| Jazyre Wilder-Works | Unknown | 5′6″ | Rs. |
| Javarius Wyche | Unknown | 6′1″ | Rs. |
Listed positions and measurements come from published sources. Roster depth does not establish a recruiting opening; confirm needs directly with the college.
Open this program in the recruiting app →
ROSTERFIT